Fabric: polyester 89% spandex 11%
pleated: polyester 97% Spandex 3%
ingredients: polyester 90% spandex 10%
lining 1: polyester 90% Spandex 10%
lining 2: polyester 89% Spandex 11%
(except pocket fabric)
SIZE CHART | ||||
Size | US Size | Length(in) | Waist(in) | Hip(in) |
XS(36) | 0-2 | 14.96'' | 27.95'' | 35.83'' |
S(38) | 2-4 | 15.35'' | 29.13'' | 37'' |
M(40) | 4-6 | 15.75'' | 30.7'' | 38.58'' |
L(42) | 6-8 | 16.14'' | 32.68'' | 40.16'' |
NOTICE: There may have 0.5-1 inches differences due to manual measurement. | ||||
Reference: Model is 5'9'' and wears a size S(38) |
Built-in shorts help you easily move and avoid embarrassment.